Files

17226 lines
1.4 MiB
Plaintext

-- Fills trustpilot_ratings with initial data to make it easier to release and not have to run cronjob initially
INSERT INTO public.trustpilot_ratings (print_id, trustpilot_business_unit_id, rating, review_count, updated) VALUES
(101003, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(88243, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(56109, '490e61ad000064000503dcac', 5.00, 2, '2025-11-24 10:12:31.787836+01'),
(157670, '490e61ad000064000503dcac', 5.00, 6, '2025-11-24 10:12:31.787836+01'),
(81566, '490e61ad000064000503dcac', 4.00, 1, '2025-11-24 10:12:31.787836+01'),
(60544, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(94147, '490e61ad000064000503dcac', 4.50, 2, '2025-11-24 10:12:31.787836+01'),
(98385, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(66360, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(86639, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(98384, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(98735, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(117832, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(162550, '490e61ad000064000503dcac', 5.00, 3, '2025-11-24 10:12:31.787836+01'),
(91835, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(57597, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(60255, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(80770, '490e61ad000064000503dcac', 5.00, 2, '2025-11-24 10:12:31.787836+01'),
(92330, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(150478, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(76992, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(54455, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(115141, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(62893, '490e61ad000064000503dcac', 4.60, 8, '2025-11-24 10:12:31.787836+01'),
(71280, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(73660, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(72797, '490e61ad000064000503dcac', 3.00, 1, '2025-11-24 10:12:31.787836+01'),
(118893, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(67240, '490e61ad000064000503dcac', 3.00, 1, '2025-11-24 10:12:31.787836+01'),
(74284, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(92478, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(132744, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(91922, '490e61ad000064000503dcac', 3.00, 1, '2025-11-24 10:12:31.787836+01'),
(73794, '490e61ad000064000503dcac', 3.00, 1, '2025-11-24 10:12:31.787836+01'),
(130968, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(66992, '490e61ad000064000503dcac', 4.00, 1, '2025-11-24 10:12:31.787836+01'),
(97577, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(135349, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(59122, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(89331, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(55879, '490e61ad000064000503dcac', 4.00, 1, '2025-11-24 10:12:31.787836+01'),
(114963, '490e61ad000064000503dcac', 4.00, 1, '2025-11-24 10:12:31.787836+01'),
(115244, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(98242, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(151765, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(123034, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(64155, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(97964, '490e61ad000064000503dcac', 2.00, 1, '2025-11-24 10:12:31.787836+01'),
(90675, '490e61ad000064000503dcac', 4.00, 1, '2025-11-24 10:12:31.787836+01'),
(121135, '490e61ad000064000503dcac', 5.00, 2, '2025-11-24 10:12:31.787836+01'),
(64408, '490e61ad000064000503dcac', 1.00, 1, '2025-11-24 10:12:31.787836+01'),
(155377, '490e61ad000064000503dcac', 4.00, 1, '2025-11-24 10:12:31.787836+01'),
(114739, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(55545, '490e61ad000064000503dcac', 5.00, 3, '2025-11-24 10:12:31.787836+01'),
(56207, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(137276, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(93516, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(99549, '490e61ad000064000503dcac', 4.00, 1, '2025-11-24 10:12:31.787836+01'),
(146102, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(98160, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(94596, '490e61ad000064000503dcac', 4.00, 1, '2025-11-24 10:12:31.787836+01'),
(89956, '490e61ad000064000503dcac', 4.00, 1, '2025-11-24 10:12:31.787836+01'),
(153195, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(64783, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(97576, '490e61ad000064000503dcac', 5.00, 2, '2025-11-24 10:12:31.787836+01'),
(73035, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(72315, '490e61ad000064000503dcac', 1.00, 1, '2025-11-24 10:12:31.787836+01'),
(93830, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(153028, '490e61ad000064000503dcac', 5.00, 4, '2025-11-24 10:12:31.787836+01'),
(62806, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(145912, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(96031, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(57176, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(61759, '490e61ad000064000503dcac', 4.00, 1, '2025-11-24 10:12:31.787836+01'),
(115906, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(57212, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(72773, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(81385, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(87881, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(72502, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(121199, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(116822, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(57842, '490e61ad000064000503dcac', 4.00, 1, '2025-11-24 10:12:31.787836+01'),
(69481, '490e61ad000064000503dcac', 4.00, 1, '2025-11-24 10:12:31.787836+01'),
(82191, '490e61ad000064000503dcac', 4.00, 1, '2025-11-24 10:12:31.787836+01'),
(117621, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(121937, '490e61ad000064000503dcac', 2.30, 3, '2025-11-24 10:12:31.787836+01'),
(59332, '490e61ad000064000503dcac', 3.00, 1, '2025-11-24 10:12:31.787836+01'),
(54609, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(97572, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(85061, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(147355, '490e61ad000064000503dcac', 5.00, 3, '2025-11-24 10:12:31.787836+01'),
(89470, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(59445, '490e61ad000064000503dcac', 5.00, 2, '2025-11-24 10:12:31.787836+01'),
(66520, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(62929, '490e61ad000064000503dcac', 5.00, 4, '2025-11-24 10:12:31.787836+01'),
(54191, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(98671, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(72869, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(85755, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(66354, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(176905, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(130960, '490e61ad000064000503dcac', 3.00, 1, '2025-11-24 10:12:31.787836+01'),
(64152, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(73168, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(144808, '490e61ad000064000503dcac', 4.50, 2, '2025-11-24 10:12:31.787836+01'),
(72436, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(133671, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(163932, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(117970, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(119117, '490e61ad000064000503dcac', 1.50, 2, '2025-11-24 10:12:31.787836+01'),
(87980, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(90330, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(69119, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(97586, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(120689, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(162025, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(58637, '490e61ad000064000503dcac', 4.00, 1, '2025-11-24 10:12:31.787836+01'),
(62937, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(73616, '490e61ad000064000503dcac', 4.00, 1, '2025-11-24 10:12:31.787836+01'),
(73329, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(119965, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(70961, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(99356, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(82842, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(63131, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(85526, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(149108, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(140007, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(96262, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(65458, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(147488, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(92182, '490e61ad000064000503dcac', 2.00, 1, '2025-11-24 10:12:31.787836+01'),
(87947, '490e61ad000064000503dcac', 2.00, 1, '2025-11-24 10:12:31.787836+01'),
(82453, '490e61ad000064000503dcac', 5.00, 2, '2025-11-24 10:12:31.787836+01'),
(175444, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(92554, '490e61ad000064000503dcac', 4.00, 1, '2025-11-24 10:12:31.787836+01'),
(59106, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(93806, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(70614, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(165643, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(84382, '490e61ad000064000503dcac', 4.50, 2, '2025-11-24 10:12:31.787836+01'),
(100497, '490e61ad000064000503dcac', 3.00, 1, '2025-11-24 10:12:31.787836+01'),
(130545, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(83925, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(164937, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(147935, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(88978, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(118491, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(129309, '490e61ad000064000503dcac', 5.00, 3, '2025-11-24 10:12:31.787836+01'),
(151424, '490e61ad000064000503dcac', 3.00, 1, '2025-11-24 10:12:31.787836+01'),
(152838, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(89213, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(84836, '490e61ad000064000503dcac', 4.00, 1, '2025-11-24 10:12:31.787836+01'),
(72707, '490e61ad000064000503dcac', 5.00, 2, '2025-11-24 10:12:31.787836+01'),
(90589, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(72092, '490e61ad000064000503dcac', 4.00, 1, '2025-11-24 10:12:31.787836+01'),
(78066, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(88428, '490e61ad000064000503dcac', 4.00, 1, '2025-11-24 10:12:31.787836+01'),
(63715, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(160490, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(72382, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(115043, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(77732, '490e61ad000064000503dcac', 4.00, 1, '2025-11-24 10:12:31.787836+01'),
(134189, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(90422, '490e61ad000064000503dcac', 4.00, 1, '2025-11-24 10:12:31.787836+01'),
(65893, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(130871, '490e61ad000064000503dcac', 4.00, 1, '2025-11-24 10:12:31.787836+01'),
(124732, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(72922, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(58314, '490e61ad000064000503dcac', 4.50, 4, '2025-11-24 10:12:31.787836+01'),
(72879, '490e61ad000064000503dcac', 2.00, 1, '2025-11-24 10:12:31.787836+01'),
(96369, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(165996, '490e61ad000064000503dcac', 4.90, 7, '2025-11-24 10:12:31.787836+01'),
(73854, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(73844, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(73848, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(98156, '490e61ad000064000503dcac', 5.00, 2, '2025-11-24 10:12:31.787836+01'),
(75208, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(125928, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(58318, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(79871, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(57284, '490e61ad000064000503dcac', 2.00, 1, '2025-11-24 10:12:31.787836+01'),
(119924, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(73233, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(64559, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(85241, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(74572, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(152830, '490e61ad000064000503dcac', 3.00, 1, '2025-11-24 10:12:31.787836+01'),
(97557, '490e61ad000064000503dcac', 4.00, 1, '2025-11-24 10:12:31.787836+01'),
(88042, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(97611, '490e61ad000064000503dcac', 4.30, 3, '2025-11-24 10:12:31.787836+01'),
(89501, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(71497, '490e61ad000064000503dcac', 5.00, 4, '2025-11-24 10:12:31.787836+01'),
(73234, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(119362, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(68329, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(157474, '490e61ad000064000503dcac', 4.00, 1, '2025-11-24 10:12:31.787836+01'),
(116456, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(73195, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(125372, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(56201, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(98139, '490e61ad000064000503dcac', 4.00, 1, '2025-11-24 10:12:31.787836+01'),
(120136, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(66770, '490e61ad000064000503dcac', 4.00, 1, '2025-11-24 10:12:31.787836+01'),
(115417, '490e61ad000064000503dcac', 4.00, 1, '2025-11-24 10:12:31.787836+01'),
(55547, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(136695, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(77202, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(129310, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(78979, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(77159, '490e61ad000064000503dcac', 5.00, 2, '2025-11-24 10:12:31.787836+01'),
(115633, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(147046, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(118328, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(121173, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(119742, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(114640, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(125611, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(89334, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(85266, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(60601, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(77201, '490e61ad000064000503dcac', 5.00, 6, '2025-11-24 10:12:31.787836+01'),
(67991, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(153141, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(176075, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(131483, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(100745, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(58350, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(134089, '490e61ad000064000503dcac', 2.00, 1, '2025-11-24 10:12:31.787836+01'),
(130857, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(97695, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(58176, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(55941, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(63631, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(72176, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(89936, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(125821, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(73963, '490e61ad000064000503dcac', 5.00, 2, '2025-11-24 10:12:31.787836+01'),
(130406, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(98616, '490e61ad000064000503dcac', 4.50, 4, '2025-11-24 10:12:31.787836+01'),
(119358, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(57282, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(69957, '490e61ad000064000503dcac', 4.00, 1, '2025-11-24 10:12:31.787836+01'),
(156812, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(165627, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(75197, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(88875, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(142277, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(126210, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(160123, '490e61ad000064000503dcac', 4.00, 1, '2025-11-24 10:12:31.787836+01'),
(130883, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(176773, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(56137, '490e61ad000064000503dcac', 4.50, 2, '2025-11-24 10:12:31.787836+01'),
(157678, '490e61ad000064000503dcac', 4.00, 2, '2025-11-24 10:12:31.787836+01'),
(77036, '490e61ad000064000503dcac', 5.00, 2, '2025-11-24 10:12:31.787836+01'),
(65892, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(56914, '490e61ad000064000503dcac', 5.00, 3, '2025-11-24 10:12:31.787836+01'),
(77284, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(89357, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(78112, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(168840, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(168860, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(168848, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(168832, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(98356, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(54350, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(59444, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(59046, '490e61ad000064000503dcac', 5.00, 2, '2025-11-24 10:12:31.787836+01'),
(160438, '490e61ad000064000503dcac', 4.00, 1, '2025-11-24 10:12:31.787836+01'),
(99385, '490e61ad000064000503dcac', 4.00, 1, '2025-11-24 10:12:31.787836+01'),
(81432, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(57591, '490e61ad000064000503dcac', 4.00, 1, '2025-11-24 10:12:31.787836+01'),
(165906, '490e61ad000064000503dcac', 5.00, 2, '2025-11-24 10:12:31.787836+01'),
(151568, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(152661, '490e61ad000064000503dcac', 5.00, 3, '2025-11-24 10:12:31.787836+01'),
(122192, '490e61ad000064000503dcac', 2.00, 1, '2025-11-24 10:12:31.787836+01'),
(115582, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(136139, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(70705, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(58495, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(156792, '490e61ad000064000503dcac', 4.50, 2, '2025-11-24 10:12:31.787836+01'),
(63080, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(97573, '490e61ad000064000503dcac', 4.00, 1, '2025-11-24 10:12:31.787836+01'),
(62043, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(178050, '490e61ad000064000503dcac', 4.00, 1, '2025-11-24 10:12:31.787836+01'),
(69694, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(122412, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(154526, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(61497, '490e61ad000064000503dcac', 4.50, 2, '2025-11-24 10:12:31.787836+01'),
(90605, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(156615, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(92259, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(139289, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
(114883, '490e61ad000064000503dcac', 5.00, 1, '2025-11-24 10:12:31.787836+01'),
